Our Chartered Building Surveyors provide independent advice, a comprehensive range of surveys including, valuations and other related services to support your residential property purchase.
LHL Group are a RICS regulated firm and have decades of expertise in RICS Building Surveys as well as providing our own bespoke Building Surveys.
Please complete our Survey Form below to get a free, no obligation quote.
If you are unsure which Survey you require, please see our Survey Type Comparison Chart underneath the form.
| Survey Type Comparison | BS | SU | HNV | 
|---|---|---|---|
| Chimneys |  |  |  | 
| Flashings |  |  |  | 
| The Pitched Roofs (as viewed from the outside) |  |  |  | 
| Flat Roofs - External |  |  |  | 
| Valley Gutters, Box Gutters, Parapet Gutter, Parapets |  |  | |
| Gutters, Downpipes where visible and Gullies |  |  |  | 
| Limitations of our Roof Inspections |  |  | |
| Main Outside Walls |  |  |  | 
| The Damp Proof Course and Sub Floor Ventilation |  |  |  | 
| Settlement, Structural Movement and Deflection |  |  |  | 
| Mining |  |  |  | 
| External Joinery, including Outside Doors |  |  | |
| Exterior Decoration and Paintwork |  |  | |
| Ceilings |  |  | |
| Walls and Partitions |  |  |  | 
| Dry Lining |  |  | |
| Rising Dampness |  |  | |
| Penetrating Dampness/Leaks from Defective Pipework Fittings |  |  | |
| Condensation |  |  | |
| Floors |  |  |  | 
| Windows |  |  | |
| Doors, Door Surrounds, Skirtings, Picture Rails and Dado Rails |  |  | |
| Fireplaces, Flues and Chimney Breasts |  |  |  | 
| Cellars and Basement Rooms |  |  | |
| Kitchen/Utility Rooms Layout and Fittings |  |  | |
| Bathrooms and Cloakrooms |  |  | |
| Storage Cupboards |  | ||
| Stairs |  |  |  | 
| Internal Decorations |  |  | |
| Dry Rot, Woodworm and Wet Rot |  |  | |
| Thermal and Noise Insulation |  |  | |
| Means of Escape from Fire and Security of the Property |  |  | |
| Dangerous Materials |  |  | |
| Attached Structures |  |  | |
| Services - Electricity, Gas, Hot and Cold Water, The Distribution Pipework |  |  | |
| Space Heating |  |  | |
| Outside Plumbing and Drainage |  |  |  | 
| Garden Areas |  |  |  | 
| Indicative Costings |  |  | |
| Recommended Additional Inspections, Specialist Surveys, Tests, Reports and Estimates |  |  | |
| Conclusion |  |  |  | 
| Observations and Comments |  |  | 
Key: BS - Building Survey / SU - Superstructure Survey / HNV - RICS Level 2 Home Survey







